Conventions: Difference between revisions
Appearance
Created page with "= I–V plot = By convention, when plotting an I-V characteristic (current vs. voltage curve), you put: {|class="wikitable" ! Variable ! Symbol ! Axis ! Variable type ! Axis name |- | Voltage | V | horizontal (x-) axis | independent variable | abscissa |- | Current | I | vertical (y-) axis | dependent variable | ordinate |}" |
|||
Line 12: | Line 12: | ||
| Voltage | | Voltage | ||
| V | | V | ||
| horizontal (x-) | | horizontal (x-axis) | ||
| independent variable | | independent variable | ||
| abscissa | | abscissa | ||
Line 18: | Line 18: | ||
| Current | | Current | ||
| I | | I | ||
| vertical (y-) | | vertical (y-axis) | ||
| dependent variable | | dependent variable | ||
| ordinate | | ordinate | ||
|} | |} |
Revision as of 03:41, 12 May 2025
I–V plot
By convention, when plotting an I-V characteristic (current vs. voltage curve), you put:
Variable | Symbol | Axis | Variable type | Axis name |
---|---|---|---|---|
Voltage | V | horizontal (x-axis) | independent variable | abscissa |
Current | I | vertical (y-axis) | dependent variable | ordinate |